Our Vision


Our Position



![]() | A lot of experience in mobile entertainment since early i-mode. |
![]() | Excellent engineers who developed 3D mobile gaming applications for the first time in the world. |
![]() | Server (cloud computing) solution with high speed rendering technologies based on proprietary gaming hardware development know-how. |
Business domain and portfolio

![]() | ![]() First mover at 3D online gaming with both server and device technologies |
![]() | ![]() Super high speed rendering system with cloud computing, able to apply even for low spec devices width huge cost reduction |
![]() | ![]() The largest 3D avatars production firm in Japan (world) |
![]() | ![]() Always challenging for new technologies to create new services |
Company Profile
| Company name | Interactive Brains CO.,LTD. | ||
|---|---|---|---|
| HEADQUARTER | 3-26-18 Yagura Bldg. F4, Shibuya, Shibuya-ku, Tokyo 150-0002, Japan Tel:+81-3-6427-1122 | ||
| OFFICERS |
| ||
| NUMBER OF EMPLOYEES | 29(as of January 2013) | ||
| ESTABLISHED | 4-Apr-01 | ||
| CAPITAL | 171million yen | ||
| Business Domain | 1. Gaming Development Service 2. System Solution 3. 3D Graphic Data Production 4. Advanced Technologies | ||
| Major Banks | The Bank of Tokyo Mitsubishi UFJ, Ltd. Sumitomo Mitsui Banking Corporation The Shoko Chukin Bank, Ltd. Mitsubishi UFJ Trust and Banking Corporation |








Ridge racer, 





